Funding tracker
$6.5B and counting.
Every disclosed round, grant, strategic cheque, acquisition and listing we could source. Undisclosed amounts are listed without a number; they never inflate the totals.
$6.5B
Disclosed since 2015
$0
Disclosed in 2026 so far
69
Rounds and deals tracked
42
Companies with a disclosed round
All rounds
Newest first.
| Date | Company | Round | Amount | Valuation | Lead / investors | Note | Src |
|---|---|---|---|---|---|---|---|
| Nov 2025 | Physical Intelligence | Series B | $600M | $5.6B | CapitalG, Nvidia, Thrive Capital, Lux Capital, Bond | Led by Alphabet's CapitalG; the round followed the pi0.5 and pi0.6 model releases. | src |
| Nov 2025 | sunday robotics | seed | $35M | Benchmark, Conviction | Came out of stealth with the Memo home robot (wheeled base, humanoid upper body) trained from a glove-based data capture system. | src | |
| 8 Oct 2025 | SoftBank Robotics | acquisition | $5.4B | SoftBank Group | SoftBank agreed to buy ABB's robotics division for USD 5.375 billion, framing it as a physical AI play. Industrial arms rather than humanoids, but the buyer is also a lead investor in Skild AI. | src | |
| 16 Sep 2025 | Figure AI | Series C | $1.0B | $39B | Parkway Venture Capital, Nvidia, Brookfield Asset Management, Macquarie Capital, Intel Capital | Figure said the round was over USD 1 billion; the post-money valuation of USD 39 billion was a 15x step up from the Series B. Brookfield also agreed to supply a large-scale pretraining dataset from its real-estate portfolio. | src |
| Sep 2025 | 1X Technologies | Series C | n/d | $10B* | Reported in September 2025 that 1X was seeking up to USD 1 billion at a valuation above USD 10 billion ahead of the NEO consumer launch (October 28, 2025). Closing details to be verified. | src | |
| Sep 2025 | Apptronik | acquisition | n/d | Apptronik acquired Elevate Robotics, a startup building large-scale mobile manipulation for heavy industrial work. Terms not disclosed. | src | ||
| Sep 2025 | dyna robotics | Series A | $120M | $600M | CRV, Lux Capital, Amplify Partners, First Round Capital | Valuation as reported by the company and press at announcement. | src |
| Aug 2025 | AgiBot | strategic | n/d | LG Electronics, Mirae Asset | LG Electronics and Mirae Asset joined a strategic round in AgiBot, the first major Korean investment in a Chinese humanoid maker; size not disclosed. | src | |
| Aug 2025 | Field AI | Series B | $405M | $2.0B | Bezos Expeditions, Prysm Capital, Temasek, Khosla Ventures, Gates Frontier | USD 405 million across two rounds announced together; Field AI builds embodied AI for legged and humanoid robots rather than its own humanoid hardware. | src |
| 18 Jul 2025 | Unitree Robotics | IPO | n/d | Unitree filed for pre-IPO tutoring with the Zhejiang securities regulator on July 18, 2025 (CITIC Securities as sponsor) ahead of a Shanghai STAR Market listing; the prospectus application followed later in 2025. Listing status in 2026 to be verified. | src | ||
| 8 Jul 2025 | AgiBot | acquisition | $293M | AgiBot | AgiBot agreed to take control of Shanghai-listed Swancor Advanced Materials (SSE 603906) by buying about 63.6 percent for roughly CNY 2.1 billion (about USD 293 million), widely read as a path to a public listing. | src | |
| 1 Jul 2025 | genesis ai | seed | $105M | Eclipse Ventures, Khosla Ventures, Bpifrance, HSG, Xavier Niel | Paris and Palo Alto based; builds the Genesis physics simulation engine and a general robot foundation model. | src | |
| Jul 2025 | Robotera | Series A | $70M | CDH Investments, Beijing Robot Industry Fund, Tsinghua Holdings, Legend Capital | Tsinghua spin-off Robotera (Star Dynamics, Beijing; STAR1, L7, Q5) raised close to CNY 500 million (about USD 70 million) in a Series A round in mid 2025; lead investor as reported by Chinese media, to be verified. | src | |
| Jun 2025 | Apptronik | Series A | $53M | Mercedes-Benz, Japan Post Capital | Extension that lifted the Series A to about USD 403 million. Mercedes-Benz had disclosed an equity investment in Apptronik in March 2025 alongside its Apollo pilot. Exact closing date and full investor list to be confirmed. | src | |
| Jun 2025 | Galbot | Series A | $153M | CATL, Puquan Capital, Beijing Robot Industry Fund, Beijing AI Industry Fund, IDG Capital | Series A++ of CNY 1.1 billion (about USD 153 million) led by battery maker CATL and its Puquan Capital; lifted cumulative funding to about CNY 2.4 billion. | src | |
| Jun 2025 | Unitree Robotics | Series C | n/d | $1.7B* | China Mobile (Zhongyi Capital), Tencent, Alibaba, Geely Capital, Ant Group | Series C disclosed via business registry changes in June 2025; Chinese reports put the post-money valuation above CNY 10 billion (roughly USD 1.4 to 1.7 billion) and the size at several hundred million yuan. Exact size not announced. | src |
| Jun 2025 | Wandercraft | Series D | $75M | Renault Group, Bpifrance, Quadrant Management, Teampact Ventures | French exoskeleton maker that announced the Calvin 40 humanoid (built in 40 days) with Renault; Renault took a minority stake. | src | |
| 19 May 2025 | Foxconn (Hon Hai) | strategic | n/d | Foxconn, Nvidia | Not an equity round: Foxconn and Nvidia said humanoid robots would work at Foxconn's new Houston plant building Nvidia AI servers from 2026, and Foxconn showed its own Nvidia-based humanoids at its November 2025 Tech Day. Listed here because it anchors the Nvidia and Foxconn humanoid initiatives. | src | |
| 14 Apr 2025 | Hugging Face | acquisition | n/d | Hugging Face | Hugging Face acquired Pollen Robotics (Reachy 2 open-source humanoid upper body); terms not disclosed. Basis of the LeRobot hardware line. | src | |
| Apr 2025 | Agility Robotics | Series C | $400M | $1.8B | WP Global Partners | Reported by The Information and Bloomberg in April 2025 as a round in progress at a USD 1.75 billion pre-money valuation; final closed size and post-money valuation not confirmed by the company at the time of this draft. | src |
| Apr 2025 | rlwrld | seed | $15M | Hashed, Mirae Asset Venture Investment, Global Brain, LG Technology Ventures, SBI Investment | Seoul robot foundation model startup; the seed round was among the largest in Korea in 2025. | src | |
| 6 Mar 2025 | government china | grant | $138B | National Development and Reform Commission | The NDRC announced a national venture capital guidance fund expected to mobilise about CNY 1 trillion (roughly USD 138 billion) over 20 years, naming embodied AI and humanoid robots among priority areas. A fund-of-funds, not a direct humanoid budget. | src | |
| Mar 2025 | AgiBot | Series B | n/d | $2.1B* | Tencent, Longcheer Technology, Wolong Electric, Hillhouse Capital | Series B reported in March 2025 with Tencent as a new strategic investor; valuation reported at about CNY 15 billion (roughly USD 2.1 billion). Size not disclosed. | src |
| Mar 2025 | dyna robotics | seed | $24M | CRV, First Round Capital | Founded by Lindon Gao and York Yang; builds foundation models for dual-arm manipulation (DYNA-1). | src | |
| Mar 2025 | EngineAI | Series A | $28M | Ant Group (Antgroup Strategic), Fenghe Capital, Hong Kong Investment Corporation | Shenzhen EngineAI (founded 2023, PM01, SE01, T800) closed Pre-A and Pre-A+ rounds of close to CNY 200 million (about USD 28 million) in early 2025 after its front-flip videos; a larger Series A later in 2025 to be verified. | src | |
| Mar 2025 | government shenzhen | grant | $1.4B | Shenzhen municipal government | Shenzhen's 2025 to 2027 embodied AI action plan included a CNY 10 billion (about USD 1.38 billion) AI and robotics industry fund plus subsidies; the city hosts UBTech, Unitree's rival EngineAI, LimX, Leju and Dobot. | src | |
| Mar 2025 | The Bot Company | Series A | $150M | $4.0B* | Reported by Bloomberg in March 2025 as a further USD 150 million at a USD 4 billion valuation. The company has not shown a product publicly. | src | |
| 13 Feb 2025 | Apptronik | Series A | $350M | B Capital, Capital Factory, Google | Largest humanoid round of early 2025. Google participated alongside the existing Google DeepMind development partnership announced in December 2024. | src | |
| 16 Jan 2025 | Neura Robotics | Series B | $124M | Lingotto, BlueCrest Capital Management, Volvo Cars Tech Fund, InterAlpen Partners, Vsquared Ventures | EUR 120 million round (about USD 124 million) led by Lingotto, the Exor investment manager. In September 2025 the FT reported Neura was seeking up to EUR 1 billion more. | src | |
| Jan 2025 | Fourier | Series E | $110M | Prosperity7 Ventures, Guoxin Investment, Zhejiang University Lianchuang, SIP Oriza | Round of close to CNY 800 million (about USD 110 million) for the Shanghai company behind GR-1, GR-2 and the open-source N1; Saudi Aramco's Prosperity7 had also backed earlier rounds. Lead investor reporting was inconsistent. | src | |
| Jan 2025 | government beijing | grant | $14B | Beijing municipal government | Beijing announced a government investment fund of CNY 100 billion (about USD 13.8 billion) covering robotics, AI and information industries; the city also runs the Beijing Robot Industry Fund and the state-backed Beijing Humanoid Robot Innovation Center (X-Humanoid, Tiangong). | src | |
| 2025 | Booster Robotics | Series A | n/d | Beijing company (founded 2023, Booster T1 and K1 research and competition humanoids) reported several hundred million yuan raised across angel, pre-A and A rounds in 2024 and 2025; exact sizes to be verified. | src | ||
| 2025 | Generalist AI | seed | n/d | Founded 2024 by Pete Florence (ex Google DeepMind); publishes GEN-0 robot foundation models trained on very large manipulation datasets. Round details to be verified. | src | ||
| 2025 | government shanghai | grant | n/d | Shanghai municipal government | Shanghai backs the National and Local Co-built Humanoid Robot Innovation Center (Lingang) and set up municipal funds for embodied AI; a dedicated humanoid fund of about CNY 1 billion was reported in 2025. Sizes to be verified. | src | |
| 2025 | humanoid uk | seed | n/d | London-based Humanoid (founded 2024 by Artem Sokolov, HMND 01 and HMND 01 Alpha) has been largely founder-funded; public round details to be verified. | src | ||
| 2025 | Leju Robotics | Series C | n/d | Huawei ecosystem investors | Shenzhen Leju Robotics (Kuavo humanoids, HarmonyOS partner of Huawei) raised multiple rounds in 2024 and 2025 and prepared a Shenzhen listing; sizes to be verified. | src | |
| 2025 | LimX Dynamics | Series B | n/d | Alibaba, Ant Group, Shenzhen Capital Group | Shenzhen company (founded 2022, TRON 1, CL-1, Oli humanoids) reported a Series B of roughly CNY 500 million in 2025 with Alibaba-linked investors; to be verified. | src | |
| 2025 | MagicLab | Series A | n/d | MagicLab (Suzhou, MagicBot series) is affiliated with the founder of Dreame Technology and has been largely funded from that ecosystem; external round details to be verified. | src | ||
| 2025 | Persona AI | seed | n/d | Houston-based, founded 2024 by Nicolaus Radford (ex Nauticus Robotics, ex NASA Valkyrie); building rugged industrial humanoids with HD Hyundai for shipyard welding. Round sizes to be verified. | src | ||
| 2025 | Skild AI | Series B | n/d | $4.0B* | SoftBank Group, Nvidia | Reported in early 2025 that SoftBank was leading a round of about USD 500 million at a USD 4 billion valuation; Nvidia was later reported as a participant. Final terms to be verified. | src |
| 2025 | UBTech Robotics | strategic | n/d | UBTech raised additional capital through several Hong Kong share placements in 2025 to fund Walker S mass production; individual placement sizes to be verified. | src | ||
| 31 Dec 2024 | Rainbow Robotics | strategic | $180M | Samsung Electronics | Samsung exercised a call option to raise its stake from 14.7 percent to 35 percent for about KRW 267 billion (roughly USD 180 million), making Rainbow Robotics a consolidated subsidiary and creating a Future Robotics Office under Samsung. | src | |
| 4 Nov 2024 | Physical Intelligence | Series A | $400M | $2.4B | Jeff Bezos, Thrive Capital, Lux Capital, OpenAI, Sequoia Capital | Announced days after the pi0 model release. | src |
| 16 Oct 2024 | Boston Dynamics | strategic | n/d | Toyota Research Institute | Research partnership, not an equity investment: Toyota Research Institute's Large Behavior Models are trained and run on the electric Atlas. Included because it is often cited alongside investments. | src | |
| 9 Jul 2024 | Skild AI | Series A | $300M | $1.5B | Lightspeed Venture Partners, Coatue, SoftBank Group, Bezos Expeditions, Menlo Ventures | Robot foundation model company spun out of Carnegie Mellon; not a humanoid maker itself but its models target humanoid and other bodies. | src |
| Jun 2024 | Galbot | Series A | $97M | Meituan Strategic Investment, BAIC Industry Investment, SenseTime Guoxiang Capital, Vision Plus Capital, Beijing Robot Industry Fund | Galaxy General Robot (Galbot, Beijing, founded May 2023 by Wang He of Peking University) raised about CNY 700 million (roughly USD 97 million) in a Series A that brought cumulative funding past CNY 1.2 billion within a year of founding. | src | |
| Apr 2024 | Mentee Robotics | strategic | n/d | Amnon Shashua | Israeli humanoid company founded 2022 by Amnon Shashua (Mobileye founder), Lior Wolf and Shai Shalev-Shwartz; unveiled its MenteeBot in April 2024. Funding has come mainly from its founders; reported acquisition interest from Mobileye to be verified. | src | |
| Mar 2024 | AgiBot | Series A | n/d | $980M* | Hillhouse Capital, HongShan (Sequoia China), BYD, Lanchi Ventures, Dingfeng Asset | AgiBot (Zhiyuan Robotics, Shanghai, founded February 2023 by Peng Zhihui) closed a string of Series A rounds (A, A+, A++, A+++) between 2023 and early 2024; Chinese reports placed the valuation near CNY 7 billion (about USD 1 billion) after the A+++ round. Individual round sizes were not disclosed. | src |
| Mar 2024 | Physical Intelligence | seed | $70M | Thrive Capital, Khosla Ventures, Lux Capital, OpenAI, Sequoia Capital | Founded by Karol Hausman, Sergey Levine, Chelsea Finn and others to build general robot foundation models (pi0 family). | src | |
| Mar 2024 | Sanctuary AI | strategic | n/d | Accenture Ventures | Undisclosed strategic investment by Accenture Ventures; Microsoft announced a separate technology collaboration (no equity disclosed) in April 2024. Sanctuary cut staff and changed leadership in 2025. | src | |
| 29 Feb 2024 | Figure AI | Series B | $675M | $2.6B | Microsoft, OpenAI Startup Fund, Nvidia, Jeff Bezos (Explore Investments), Parkway Venture Capital | Announced together with a collaboration agreement with OpenAI on AI models for humanoids (the OpenAI collaboration was ended by Figure in February 2025). No single lead was named. | src |
| Feb 2024 | Unitree Robotics | Series B | $140M | Meituan (Long-Z / Longzhu), Beijing Robot Industry Fund, Shenzhen Capital Group, Zhongguancun Kejin, Source Code Capital | Round of close to CNY 1 billion (about USD 140 million) reported in Chinese media; the H1 humanoid had been unveiled in August 2023 and the G1 followed in May 2024. | src | |
| 11 Jan 2024 | 1X Technologies | Series B | $100M | EQT Ventures, Samsung NEXT, Nistad Group, Sandwater, Skagerak Capital | Funded the NEO home humanoid program and manufacturing scale-up in Norway. | src | |
| 2024 | Clone Robotics | seed | n/d | Polish and US company building the musculoskeletal Clone Alpha with artificial muscles; funding rounds small and mostly undisclosed. | src | ||
| 2024 | K-Scale Labs | seed | n/d | Y Combinator | Palo Alto open-source humanoid company (K-Bot, Z-Bot); Y Combinator W24 batch; seed size to be verified. | src | |
| 2024 | Kepler Robotics | seed | n/d | Shanghai Kepler Robotics (founded 2023, Forerunner K1 and K2 Bumblebee) has disclosed little on funding; angel round reported in 2024 without size. | src | ||
| 2024 | The Bot Company | seed | $150M | $2.0B* | Quiet Capital, Spark Capital, Stripe founders (Patrick and John Collison), Paul Graham, Nat Friedman | Home-robot startup founded by former Cruise CEO Kyle Vogt with Paril Jain and Luke Holoubek. Terms were reported by the press, not announced by the company. | src |
| 29 Dec 2023 | UBTech Robotics | IPO | $130M | UBTech Robotics listed on the Hong Kong Stock Exchange (9880.HK) at HKD 90 per share, raising about HKD 1.0 billion (roughly USD 130 million); the first listed Chinese humanoid maker. | src | ||
| Nov 2023 | Sanctuary AI | grant | $22M | Government of Canada (Strategic Innovation Fund) | CAD 30 million contribution from the Strategic Innovation Fund to develop Phoenix general-purpose robots (about USD 22 million). | src | |
| 12 Jul 2023 | Figure AI | strategic | $9.0M | Intel Capital | Extension of the Series A by Intel Capital; reported figure, amount taken from company statements at the time. | src | |
| 24 May 2023 | Figure AI | Series A | $70M | Parkway Venture Capital, Bold Capital Partners, Aliya Capital Partners, Tamarack, FJ Labs | First institutional round, announced with the Figure 01 prototype program. Valuation not disclosed. | src | |
| 23 Mar 2023 | 1X Technologies | Series A | $24M | OpenAI Startup Fund, Tiger Global, Sandwater, Alliance Ventures, Skagerak Capital | Described by the company as a Series A2; it financed the EVE wheeled humanoid rollout and the start of the NEO bipedal program. | src | |
| 3 Jan 2023 | Rainbow Robotics | strategic | $48M | Samsung Electronics | Samsung bought a 10.22 percent stake (later 14.83 percent after a further March 2023 purchase) for about KRW 59 billion, roughly USD 48 million. | src | |
| 5 Apr 2022 | Agility Robotics | Series B | $150M | DCVC, Playground Global, Amazon Industrial Innovation Fund | Amazon's Industrial Innovation Fund joined; Agility later opened RoboFab in Salem, Oregon (2023) and started the GXO deployment (2024). | src | |
| Mar 2022 | Sanctuary AI | Series A | $59M | Bell, Evok Innovations, Export Development Canada, Magna, SE Health | CAD 75.5 million round (about USD 58.5 million at the time). Magna later became a manufacturing and deployment partner. | src | |
| 11 Dec 2020 | Boston Dynamics | acquisition | $880M | $1.1B* | Hyundai Motor Group, SoftBank Group | Hyundai Motor Group agreed to acquire a controlling 80 percent stake for about USD 880 million at a USD 1.1 billion valuation; SoftBank retained 20 percent. The deal closed June 21, 2021. | src |
| Jan 2020 | Agility Robotics | Series A | $20M | DCVC, Playground Global, Sony Innovation Fund | Funded the first commercial Digit units, including the Ford delivery research program. | src | |
| 9 Jun 2017 | Boston Dynamics | acquisition | n/d | SoftBank Group | SoftBank bought Boston Dynamics (and Schaft) from Alphabet; price not disclosed. | src | |
| 13 Dec 2013 | Boston Dynamics | acquisition | n/d | Google acquired Boston Dynamics for an undisclosed sum as part of its Android-era robotics push under Andy Rubin. | src |
* reported valuation, not confirmed by the company. n/d = not disclosed.