Companies
109 makers, labs and backers.
Startups, automakers, conglomerates and universities. Sorted by disclosed funding; the ones with no number are not necessarily small.
109 companies
| Company | Country | Type | Founded | Robots | Disclosed funding | Valuation |
|---|---|---|---|---|---|---|
| Figure AI | United States | startup | 2022 | 3 | $1.8B | $39B |
| Field AI | United States | startup | 2023 | 0 | $405M | $2.0B |
| 1X Technologies | United States | startup | 2014 | 4 | n/d | n/d |
| Addverb Technologies | India | startup | 2016 | 1 | n/d | n/d |
| AgiBot | China | startup | 2023-02 | 6 | n/d | n/d |
| Agile Robots | Germany | startup | 2018 | 1 | n/d | n/d |
| Agility Robotics | United States | startup | 2015 | 3 | n/d | n/d |
| AIST (National Institute of Advanced Industrial Science and Technology) | Japan | research institute | 2001 | 5 | n/d | n/d |
| Akinrobotics | Turkey | startup | 2017 | 1 | n/d | n/d |
| Aldebaran | France | startup | 2005 | 2 | n/d | n/d |
| Android Technics | Russia | startup | 2009 | 1 | n/d | n/d |
| Ant Group (Robbyant) | China | big tech | 2024-12 | 1 | n/d | n/d |
| Anybots | United States | startup | 2001 | 1 | n/d | n/d |
| Apptronik | United States | startup | 2016 | 2 | n/d | n/d |
| Astribot | China | startup | 2022 | 1 | n/d | n/d |
| Boardwalk Robotics | United States | startup | 2017 | 1 | n/d | n/d |
| Booster Robotics | China | startup | 2023 | 2 | n/d | n/d |
| Boston Dynamics | United States | startup | 1992 | 3 | n/d | $1.1B |
| California Institute of Technology | United States | university | 1891 | 1 | n/d | n/d |
| Cartwheel Robotics | United States | startup | 2022 | 1 | n/d | n/d |
| CASBOT | China | startup | 2023-08 | 1 | n/d | n/d |
| Chery | China | automaker | 1997 | 1 | n/d | n/d |
| Clone Robotics | Poland | startup | 2021 | 2 | n/d | n/d |
| Dataa Robotics | China | startup | 2015 | 1 | n/d | n/d |
| Devanthro | Germany | startup | 2018-05 | 2 | n/d | n/d |
| Dobot | China | startup | 2015 | 1 | n/d | n/d |
| Enchanted Tools | France | startup | 2021 | 1 | n/d | n/d |
| EngineAI | China | startup | 2023 | 3 | n/d | n/d |
| Engineered Arts | United Kingdom | startup | 2004 | 2 | n/d | n/d |
| Florida Institute for Human and Machine Cognition | United States | research institute | 1990 | 1 | n/d | n/d |
| Foundation Robotics Labs | United States | startup | 2024-04 | 1 | n/d | n/d |
| Fourier | China | startup | 2015 | 4 | n/d | n/d |
| Foxconn (Hon Hai) | Taiwan | conglomerate | 1974 | 0 | n/d | n/d |
| GAC Group | China | automaker | 1997 | 1 | n/d | n/d |
| Galbot | China | startup | 2023-05 | 1 | n/d | n/d |
| Generalist AI | United States | ecosystem | 2024 | 0 | n/d | n/d |
| German Aerospace Center (DLR), Institute of Robotics and Mechatronics | Germany | research institute | 1969 | 2 | n/d | n/d |
| Google DeepMind | United Kingdom | big tech | 2010 | 0 | n/d | n/d |
| Hanson Robotics | Hong Kong | startup | 2007 | 2 | n/d | n/d |
| Hexagon AB (Hexagon Robotics) | Sweden | conglomerate | 1992 | 1 | n/d | n/d |
| Hitachi | Japan | conglomerate | 1910 | 1 | n/d | n/d |
| Hiwonder | China | supplier | 2015 | 2 | n/d | n/d |
| Honda | Japan | automaker | 1948 | 4 | n/d | n/d |
| Hugging Face | United States | ecosystem | 2016 | 1 | n/d | $4.5B |
| Humanoid | United Kingdom | startup | 2024 | 1 | n/d | n/d |
| Humanoid Robots (Shanghai) Co | China | research institute | 2023 | 1 | n/d | n/d |
| InMoov (Gael Langevin) | France | ecosystem | 2012 | 1 | n/d | n/d |
| Inria | France | research institute | 1967 | 1 | n/d | n/d |
| Istituto Italiano di Tecnologia | Italy | research institute | 2003 | 3 | n/d | n/d |
| K-Scale Labs | United States | startup | 2024 | 2 | n/d | n/d |
| KAIST | South Korea | university | 1971 | 2 | n/d | n/d |
| Kawada Robotics | Japan | startup | 2013-04 | 1 | n/d | n/d |
| Kawasaki Heavy Industries | Japan | conglomerate | 1896 | 2 | n/d | n/d |
| Keenon Robotics | China | startup | 2010 | 1 | n/d | n/d |
| Kepler Robotics | China | startup | 2023 | 2 | n/d | n/d |
| Kondo Kagaku | Japan | startup | 1964-09 | 1 | n/d | n/d |
| Leju Robotics | China | startup | 2016 | 1 | n/d | n/d |
| LimX Dynamics | China | startup | 2022 | 3 | n/d | n/d |
| MagicLab | China | startup | 2024-01 | 2 | n/d | n/d |
| Massachusetts Institute of Technology | United States | university | 1861 | 2 | n/d | n/d |
| Mentee Robotics | Israel | startup | 2022 | 1 | n/d | n/d |
| Midea Group | China | conglomerate | 1968 | 1 | n/d | n/d |
| NASA (Johnson Space Center) | United States | government | 1958 | 2 | n/d | n/d |
| Naver Labs | South Korea | big tech | 2017 | 1 | n/d | n/d |
| Neura Robotics | Germany | startup | 2019 | 1 | n/d | n/d |
| New Technology Coalition | Russia | startup | n/a | 1 | n/d | n/d |
| Noetix Robotics | China | startup | 2023-09 | 3 | n/d | n/d |
| Nvidia | United States | big tech | 1993 | 0 | n/d | n/d |
| OpenAI | United States | big tech | 2015 | 0 | n/d | n/d |
| Oregon State University | United States | university | 1868 | 1 | n/d | n/d |
| Oversonic Robotics | Italy | startup | 2020 | 1 | n/d | n/d |
| PAL Robotics | Spain | startup | 2004 | 6 | n/d | n/d |
| Persona AI | United States | startup | 2024 | 1 | n/d | n/d |
| Physical Intelligence | United States | ecosystem | 2024 | 0 | n/d | $5.6B |
| PNDbotics | China | startup | 2023 | 1 | n/d | n/d |
| Pollen Robotics | France | startup | 2016 | 2 | n/d | n/d |
| Pudu Robotics | China | startup | 2016 | 2 | n/d | n/d |
| Rainbow Robotics | South Korea | startup | 2011 | 2 | n/d | n/d |
| Reflex Robotics | United States | startup | 2022 | 1 | n/d | n/d |
| Robosen Robotics | China | supplier | 2008 | 1 | n/d | n/d |
| Robotera | China | startup | 2023 | 3 | n/d | n/d |
| Robotis | South Korea | startup | 1999 | 4 | n/d | n/d |
| Samsung Electronics | South Korea | big tech | 1969-01 | 0 | n/d | n/d |
| Sanctuary AI | Canada | startup | 2018 | 1 | n/d | n/d |
| SCHAFT | Japan | startup | 2012 | 1 | n/d | n/d |
| Skild AI | United States | ecosystem | 2023 | 0 | n/d | n/d |
| SoftBank Robotics | Japan | conglomerate | 2012 | 1 | n/d | n/d |
| Sony | Japan | big tech | 1946 | 1 | n/d | n/d |
| Stanford University | United States | university | 1885 | 2 | n/d | n/d |
| Tesla | United States | automaker | 2003 | 4 | n/d | n/d |
| The Bot Company | United States | startup | 2024 | 0 | n/d | $4.0B |
| Tmsuk | Japan | startup | 2000 | 1 | n/d | n/d |
| Toyota (incl. Toyota Research Institute) | Japan | automaker | 1937 | 3 | n/d | n/d |
| UBTech Robotics | China | startup | 2012 | 8 | n/d | n/d |
| Unitree Robotics | China | startup | 2016 | 5 | n/d | n/d |
| University of Bonn | Germany | university | 1818 | 1 | n/d | n/d |
| University of California, Berkeley | United States | university | 1868 | 2 | n/d | n/d |
| University of California, Los Angeles | United States | university | 1919 | 1 | n/d | n/d |
| University of Southern California | United States | university | 1880 | 1 | n/d | n/d |
| University of Texas at Austin | United States | university | 1883 | 1 | n/d | n/d |
| VinMotion | Vietnam | startup | 2025-01 | 1 | n/d | n/d |
| Virginia Tech | United States | university | 1872 | 0 | n/d | n/d |
| Wandercraft | France | startup | 2012 | 1 | n/d | n/d |
| Waseda University | Japan | university | 1882 | 3 | n/d | n/d |
| Weave Robotics | United States | startup | 2024 | 1 | n/d | n/d |
| Westinghouse Electric Corporation | United States | conglomerate | 1886 | 1 | n/d | n/d |
| X-Humanoid (Beijing Humanoid Robot Innovation Center) | China | research institute | 2023-11 | 3 | n/d | n/d |
| Xiaomi | China | big tech | 2010 | 1 | n/d | n/d |
| Xpeng | China | automaker | 2014 | 2 | n/d | n/d |
n/d = not disclosed. Funding totals count disclosed equity rounds only.